Samsung Galaxy A15
| Launch | Release Date | 2023, February 28 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 200 g (7.05 oz) | |
| Protection | – | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Platform | OS | Android 14, One UI 6 |
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
| Video | 1080p@30fps | |
| Feature | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 15W wired | |
| Misc | Colors | Light Blue , Blue Black , Yellow |













Reviews
There are no reviews yet