Samsung Galaxy A06
Launch | Release Date | 2024, August 16 |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Weight | 189 g (6.67 oz) | |
Protection | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Platform | OS | Android 14, up to 2 major Android upgrades |
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Video | Yes | |
Feature | Fingerprint (side-mounted), accelerometer, proximity, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired | |
Misc | Colors | Blue, Gold, White |
Reviews
There are no reviews yet