Samsung Galaxy A05s
| Launch | Release Date | 2023, September 25 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
| Weight | 194 g (6.84 oz) | |
| Protection | – | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | PLS LCD |
| Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Platform | OS | Android 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Main Camera | Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide) |
| Video | 720p@30fps | |
| Feature | Accelerometer, proximity | |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | |
| Misc | Colors | Black, Silver, Light Green |
















Reviews
There are no reviews yet