Samsung Galaxy Tab A9 Plus
Launch | Release Date | 2023, October 05 |
---|---|---|
Network | Technology | Wifi only |
Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
Weight | 480 g or 492 g (1.06 lb) | |
Protection | – | |
SIM | Nano-SIM, eSIM | |
Display | Type | TFT LCD , 90Hz |
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
Platform | OS | Android 13, One UI 5.1 |
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | |
Memory | Card slot | Adreno 619 |
Internal | 64GB 4GB RAM, 128GB 8GB RAM | |
Main Camera | Single | 8 MP, AF |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | 1080p@30fps | |
Sound | 3.5mm jack | Yes |
BATTERY | Type | Li-Po 7040 mAh, non-removable |
Charging | 15W wired | |
Misc | Colors |
Graphite, Silver, Navy |
Reviews
There are no reviews yet