Samsung Galaxy Tab A9
| Launch | Release Date | 2023, October 05 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
| Weight | 332 g or 333 g (11.71 oz) | |
| Protection | – | |
| SIM | Nano-SIM, eSIM | |
| Display | Type | TFT LCD |
| Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | |
| Platform | OS | Android 13, One UI 5.1 |
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 8GB RAM | |
| Main Camera | Single | 8 MP, AF |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | 1080p@30fps | |
| Sound | 3.5mm jack | Yes |
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
| Charging | 15W wired | |
| Misc | Colors |
Graphite, Silver, Navy |
















Reviews
There are no reviews yet