Samsung Galaxy A05
Launch | Release Date | 2023, September 25 |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) | |
Protection | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Platform | OS | Android 13 |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
Video | 720p@30fps | |
Feature | Accelerometer, proximity | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired | |
Misc | Colors | Black, Silver, Light Green |
Reviews
There are no reviews yet