Huawei Watch GT3
Product name | Huawei Watch GT3 | |
---|---|---|
General Feature | SIM Support | No |
Body | Dimensions | 45.9 x 45.9 x 11 mm (1.81 x 1.81 x 0.43 in) |
Weight |
42.6 g (1.48 oz)
|
|
Build | Glass front, plastic back, stainless steel frame | |
Resistant | 50m water resistant | |
Operating System | HarmonyOS 2.0, upgradable to 3.0 | |
Speaker | Yes | |
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) | |
Display | Type | 1.43 inch AMOLED |
Resolution | 466 x 466 pixels | |
Platforms | System requirements | Supports smartphones with Android 6.0 or ios 12.0 and above |
Health | Heart rate sensor (with blood oxygen sensor), accelerometer | |
Others | Card slot | No |
Internal Memory | 4GB 32MB RAM | |
Microphone | Supported | |
Charging Port |
Wireless |
|
BATTERY | Colors | Black and Silver |
Capacity | Li-Po 455 mAh, non-removable |
Reviews
There are no reviews yet