General Features | |
---|---|
Release Date | 2021, August 11 |
SIM Support | Nano-SIM and eSIM |
Phone Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
Phone Weight | 271 g |
Operating System | Android 11, One UI 3.1.1 |
Display | |
---|---|
Screen Size | 7.6 inches, 179.9 cm2 |
Screen Resolution | 1768 x 2208 pixels |
Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Screen Protection | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
Memory | |
---|---|
Internal Memory | 256GB |
RAM | 12 GB |
Card Slot | No |
Performance | |
---|---|
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Battery | |
---|---|
Type | Li-Ion 4400 mAh, non-removable
Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
Camera | |
---|---|
Front Camera | 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
Front Flash Light | No |
Front Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Back Video Recording | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
Reviews
There are no reviews yet