Launch | Release Date | 2022, October 21 |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 188 g (6.63 oz) | |
Protection | – | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 12, One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB Ram , 64GB 3GB Ram | |
Main Camera | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | Yes | |
Feature | GPS, GLONASS, GALILEO, BDS | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | – | |
Misc | Colors | Black, Copper, Light Blue |
Samsung Galaxy A04e
- Processor: Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53)
- RAM: 3/32 , 3/64
- Battery: 5000mAh
- Color: Black, Copper, Light Blue
Brand | Samsung |
---|---|
Colors | Light Blue, Copper, Black |
Ram & Gigabytes | 3GB – 32GB, 3GB – 64GB |
Be the first to review “Samsung Galaxy A04e” Cancel reply
Related products
₨ 16,000.00
Sale!
Samsung
Earbuds
₨ 57,000.00
Samsung
Sale!
Samsung
₨ 23,800.00 – ₨ 33,500.00
Sale!
Samsung
Earbuds
₨ 19,800.00
Samsung
Reviews
There are no reviews yet