Launch | Release Date | 2022, December 31 |
---|---|---|
Network | Technology | GSM / HSPA / LTE / 5G |
Body | Dimensions | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
Weight | 200 g or 206 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, plastic frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) , IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Platform | OS | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 9200+ (4 nm) | |
CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, 0.61µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, 1.12µm |
Video | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS | |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 0.8µm |
Video | 1080p@30fps, HDR10+ | |
Sound | 3.5mm jack | No |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) | |
Misc | Colors |
Alpine Blue, Meadow Green, Black |
Xiaomi 13T Pro
- Display: AMOLED
- Resolution: 1220 x 2712 pixels
- Chipset: Mediatek Dimensity 9200+ (4 nm)
- CPU: Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510)
Brand | Xiaomi |
---|---|
Colors | Alpine Blue, Meadow Green, Black |
Ram & Gigabytes | 12GB-512GB |
Be the first to review “Xiaomi 13T Pro” Cancel reply
Related products
Sale!
Xiaomi
Sale!
Xiaomi
₨ 71,000.00 – ₨ 85,000.00
Sale!
Xiaomi
Sale!
Accessories
Mobiles
Sale!
Watches
Mobiles
Reviews
There are no reviews yet