| Launch | Release Date | 2022, August 15 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 164.3 x 76.1 x 8.3 mm (6.47 x 3.00 x 0.33 in) |
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Platform | OS | Android 13, Funtouch 13 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM | |
| Main Camera | Single | 8 MP, f/2.0 |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video | 1080p@30fps | |
| Sound | 3.5mm jack | Yes |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | |
| Misc | Colors |
Orchid Blue, Cosmic Grey, Sunset Gold |
| Brand | Vivo |
|---|---|
| Colors | Orchid Blue, Sunset Golden, Cosmic Grey |
| Ram & Gigabytes | 4GB – 128GB |
Be the first to review “Vivo Y02t” Cancel reply
Related products
Vivo
₨ 44,000.00









Reviews
There are no reviews yet