Launch | Release Date | 2022, January 05 |
---|---|---|
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Body | Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm |
Weight | 203 g | |
Build | Glass front, glass back or eco leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 120Hz, HDR, 1500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Platform | OS | Android 12, Funtouch 12 |
Chipset | MediaTek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.49″, 1.0µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22µm, AF |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Video | 4K@30fps, 1080p@30fps | |
Sound | 3.5mm jack | No |
BATTERY | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 44W | |
Misc | Colors | Cosmic Black, Urban Blue |
Brand | Vivo |
---|---|
Colors | Cosmic Black, Urban Blue |
Ram & Gigabytes | 12GB – 256GB |
Be the first to review “Vivo X80” Cancel reply
Related products
Vivo
₨ 44,000.00
Vivo
₨ 42,000.00
Reviews
There are no reviews yet