Launch | Release Date | 2023, February 28 |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
Weight | 201 g (7.09 oz) | |
Protection | – | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | PLS LCD |
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Platform | OS | Android 13, One UI Core 5 |
Chipset | Exynos 850 (8nm) – Version B | |
CPU | Octa Core 2.0GHz LPDDR4 | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Feature | Fingerprint (side-mounted), accelerometer, proximity, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired | |
Misc | Colors | Black, Dark Red, Silver, Green |
Samsung Galaxy A14
₨ 59,850.00 – ₨ 62,700.00
- Processor: Octa Core 2.0GHz LPDDR4
- RAM: 4/128 , 6/128
- Battery: 5000mAh
- Color: Light Green , Silver , Black
Brand | Samsung |
---|---|
Colors | Light Green, Silver, Black |
Ram & Gigabytes | 4GB – 128GB, 6GB – 128GB |
Be the first to review “Samsung Galaxy A14” Cancel reply
Related products
Sale!
Mobiles
Accessories
₨ 22,000.00
Accessories
₨ 4,800.00
Sale!
Samsung
₨ 311,000.00 – ₨ 340,000.00
Mobiles
₨ 195,000.00
Samsung
₨ 170,000.00
Sale!
Samsung
Mobiles
₨ 233,000.00
Reviews
There are no reviews yet.