Launch | Release Date | 2022, April 12 |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Weight | 175 g (6.17 oz) | |
Protection | Corning Gorilla Glass 5 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IPX4 (water) resistance |
|
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Platform | OS | Android 12, ColorOS 12.1 |
Chipset | Snapdragon™ 680 | |
CPU | 8 cores, up to 2.4 GHz | |
GPU | Qualcomm® Adreno™ GPU 610 @ 1.1 GHz | |
Memory | Card slot | microSDXC |
Internal | 128GB 8GB RAM | |
Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm |
Video | 1080p@30fps | |
Feature | Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | 33W wired, PD, 50% in 26 min | |
Misc | Colors |
Cosmic Black, Sunset Orange |
Oppo F21 PRO
- Chipset: Snapdragon™ 680
- RAM: 8GB
- ROM: 128GB
- Battery: 4500mAh
- Color: Cosmic Black, Sunset Orange
Brand | OPPO |
---|---|
Colors | Cosmic Black, Sunset Orange |
Ram & Gigabytes | 8GB – 128GB |
Be the first to review “Oppo F21 PRO” Cancel reply
Reviews
There are no reviews yet