Launch | Release Date | 2023, May 22 |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Platform | OS | Android 13, XOS 13 |
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM | |
Main Camera | Triple | 108 MP, (wide), 1/1.67″, PDAF 2 MP, (macro) 2 MP, (depth) |
Video | 1440p@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), 1/2.8″ |
Video | 1080p@30fps | |
Sound | 3.5mm jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 68W wired, PD3.0, 80% in 30 min (advertised) 15W wireless Reverse wireless |
|
Misc | Colors |
Magic Black, Variable Gold |
Infinix Note 30 Pro
Delivery Time: 1-3 Working Days
Key Specs
Display Type: AMOLED, 1B colors, 120Hz, 900 nits (peak)
Resolution: 1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
Color: Magic Black, Variable Gold
Reviews
There are no reviews yet