Samsung Galaxy A25
Launch | Release Date | 2023, February 28 |
---|---|---|
Network | Technology | GSM / HSPA / LTE / 5G |
Body | Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
Weight | 197 g (6.95 oz) | |
Protection | – | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Platform | OS | Android 14, One UI 6 |
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
Video | 1080p@30fps | |
Feature | Fingerprint (side-mounted), accelerometer, gyro, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired | |
Misc | Colors | Light Blue , Blue Black , Yellow |
Reviews
There are no reviews yet