| Launch | Release Date | 2022, March 17 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 181 g (6.38 oz) | |
| Protection | Corning Gorilla Glass 5 | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
|
| Display | Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
| Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Platform | OS | Android 12, upgradable to Android 13, One UI 5 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | |
| Main Camera | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
| Video | 4K@30fps, 1080p@30fps | |
| Feature | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | |
| Misc | Colors |
Gray, Mint, White |
Samsung A73 5G
- Chipset: Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
- RAM: 8GB
- ROM: 256GB
- Battery: 5000mAh
- Color: Gray, Mint, White
| Brand | OPPO |
|---|---|
| Colors | Gray, Mint, White |
| Ram & Gigabytes | 8GB – 256GB |
Be the first to review “Samsung A73 5G” Cancel reply
Related products
Sale!
Sale!
Accessories
Sale!
Earbuds
Samsung
Sale!
Accessories
Sale!
Samsung
Earbuds
₨ 35,000.00
Sale!
₨ 1,800.00
















Reviews
There are no reviews yet