| Launch | Release Date | 2021, August 24 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 164.3 x 76.1 x 8 mm |
| Weight | 182 g | |
| Build | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.58 inches, 104.3 cm2 | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Platform | OS | Android 11, Funtouch 11.1 |
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM , eMMC 5.1 | |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
| Video | 1080p@30fps | |
| Sound | 3.5mm jack | Yes |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | |
| Misc | Colors | Mirror Black, Midday Dream |
| Brand | Vivo |
|---|---|
| Colors | Midday Dream, Mirror Black |
| Ram & Gigabytes | 8GB – 128GB |
Be the first to review “Vivo Y33s” Cancel reply








Reviews
There are no reviews yet