Xiaomi Redmi 13C
| Launch | Release Date | 2023, November 10 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
| Weight | 192 g (6.77 oz) | |
| Protection | Corning Gorilla Glass | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Platform | OS | Android 13, MIUI 14 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | Triple | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | 1080p@30fps | |
| Sound | 3.5mm jack | Yes |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W wired | |
| Misc | Colors |
Midnight Black, Navy Blue, Glacier White, Clover Green |













Reviews
There are no reviews yet