Launch | Release Date | 2023, September 12 |
---|---|---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International | |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | |
Protection | Ceramic Shield glass , Always-On display | |
Platform | OS | iOS 17 |
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2x + 4x) | |
GPU | Apple GPU (6-core graphics) | |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM, NVMe | |
Main Camera | Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
Feature | Dual-LED dual-tone flash, HDR (photo/panorama) | |
SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
BATTERY | Type | Li-Ion, non-removable |
Charging | Wired, 50% in 30 min (advertised) | |
Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Apple iPhone 15 Pro
Dimensions: 146.6 x 70.6 x 8.3 mm
OS: iOS 17
Chipset: Apple A17 Pro (3 nm)
GPU: Apple GPU (6-core graphics)
Brand | Apple |
---|---|
GigaBytes | 1TB, 128GB, 256GB, 512GB |
Colors | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
Be the first to review “Apple iPhone 15 Pro” Cancel reply
Related products
Sale!
Accessories
Rated 5.00 out of 5
Sale!
Accessories
Mobiles
Accessories
₨ 4,000.00
Mobiles
Mobiles
Mobiles
₨ 5,250.00
Sale!
Accessories
Reviews
There are no reviews yet