Xiaomi Redmi Note 13 Pro+ 5G
Launch | Release Date | 2023, September 21 |
---|---|---|
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Body | Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 199 g or 204.5 g (7.02 oz) | |
Protection | Corning Gorilla Glass Victus | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Platform | OS | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510) | |
GPU | Mali-G610 MC4 | |
Memory | Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
Video | 1080p@30fps | |
Sound | 3.5mm jack | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 120W wired | |
Misc | Colors |
Moonlight White , Aurora Purple , Midnight Black |
Reviews
There are no reviews yet