| Launch | Release Date | 2021, November 09 |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 164 x 75.2 x 8.3 mm |
| Weight | 179g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Platform | OS | Android 11 (Go edition), Funtouch 11.1 – vivo 15s , Android 12, Funtouch 12 – vivo 15c |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM , eMMC 5.1 | |
| Main Camera | Dual | 13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Video | 1080p@30fps | |
| Sound | 3.5mm jack | Yes |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Reverse charging 5W | |
| Misc | Colors | Wave Green, Mystic Blue |
| Brand | Vivo |
|---|---|
| Colors | Mystic Blue, Wave Green |
| Ram & Gigabytes | 4GB – 64GB |
Be the first to review “Vivo Y15C” Cancel reply






Reviews
There are no reviews yet